Package Information
SIZE | PCS/BOX | SF/BOX | BXS/PLT | SF/PALLET |
9 X 48 | 5 | 14.53 | 45 | 653.85 |
4x4 Hex | 11 | 8.80 | 54 | 475.20 |
2x2 Mosaic | 11 | 11.00 | 54 | 594 |
WILLOW
Color
ALBA 465
CINEREA 466
LUTEA 467
NIGRA 468
Package Information
SIZE | PCS/BOX | SF/BOX | BXS/PLT | SF/PALLET |
9 X 48 | 5 | 14.53 | 45 | 653.85 |
4x4 Hex | 11 | 8.80 | 54 | 475.20 |
2x2 Mosaic | 11 | 11.00 | 54 | 594 |
ALBA 465
CINEREA 466
LUTEA 467
NIGRA 468